1958 Boys Varsity Baseball
Season:
Wed, Apr 02 | Home vs Taylor | W 29-2 | 1-0 / @ Oskamp |
Fri, Apr 04 | Away vs Taft | W 15-4 | 2-0 / @ Spinney Field |
Wed, Apr 09 | Away vs TBA | L 2-5 | 2-1 / @ Covington Ballpark |
Sun, Apr 13 | Home vs Purcell | W 3-2 | 3-1 / @ Oskamp |
Tue, Apr 15 | Home vs McNicholas | W 15-0 | 4-1 / @ Oskamp |
Wed, Apr 16 | Home vs Deer Park | W 13-5 | 5-1 / @ Oskamp |
Thu, Apr 17 | Away vs Newport Central Catholic | W 6-2 | 6-1 / @ Newport |
Fri, Apr 18 | Home vs Roger Bacon | W 5-1 | 7-1 / @ Cheviot Fieldhouse |
Sat, Apr 19 | Home vs Western Hills | L 9-10 | 7-2 / @ Cheviot Fieldhouse |
Sun, Apr 20 | Away vs Newport Central Catholic | L 0-2 | 7-3 / @ Newport |
Sun, Apr 20 | Away vs Newport | W 6-3 | 8-3 / @ Newport |
Wed, Apr 23 | Away vs Taylor | W 21-0 | 9-3 |
Fri, Apr 25 | Away vs Purcell | L 3-10 | 9-4 / @ Evanston |
Thu, May 01 | Away vs Central Vocational | W 5-3 | 10-4 / @ Taft |
Fri, May 02 | Away vs Mariemont | W 13-1 | 11-4 / District Tournament @ Roselawn |
Thu, May 08 | Away vs Hughes | W 13-2 | 12-4 / District Tournament @ Taft |
Fri, May 09 | Away vs Woodward | W 4-0 | 13-4 / District Tournament @ Taft |
Mon, May 12 | Home vs Roger Bacon | W 7-4 | 14-4 / @ Oskamp |
Wed, May 14 | Home vs Chaminade Julienne | W 7-6 | 15-4 / @ Crosley Field |
Wed, May 14 | Away vs Deer Park | W 5-2 | 16-4 / @ Crosley Field |
Thu, May 15 | Away vs St. Xavier | W 8-4 | 17-4 / @ Deer Creek #6 |
Mon, May 19 | Home vs St. Xavier | W 8-7 | 18-4 / @ Oskamp #2 |
Tue, May 20 | Home vs Newport Catholic | W 11-0 | 19-4 / @ Oskamp |
Fri, May 23 | Away vs Euclid | W 4-3 | 20-4 / @ Columbus; State Semi-Finals |
Sat, May 24 | Away vs Fremont Ross | W 11-10 | 21-4 / STATE CHAMPIONS #5, (@ Columbus);
21-4 overall Record |