1959 Boys Varsity Baseball
Season:
Wed, Apr 01 | Away vs Taft | L 6-9 | 0-1 / @ Spinney Field |
Thu, Apr 02 | Away vs Hughes | L 3-4 | 0-2 |
Fri, Apr 03 | Home vs Taylor | TBA | Canceled / @ Oskamp |
Tue, Apr 07 | Home vs Purcell | W 3-0 | 1-2 / @ Oskamp |
Wed, Apr 08 | Home vs McNicholas | W 8-1 | 2-2 / @ Oskamp |
Thu, Apr 09 | Away vs Newport Public | W 4-1 | 3-2 / @ Newport |
Fri, Apr 10 | Home vs Roger Bacon | W 5-1 | 4-2 / @ Oskamp; WP - Tiettmeyer (10 K's) |
Mon, Apr 13 | Away vs Deer Park | W 3-0 | 5-2 / @ Deer Park |
Tue, Apr 14 | Away vs St. Xavier | W 7-1 | 6-2 / @ Deer Creek |
Thu, Apr 16 | Away vs Taft | W 8-4 | 7-2 / @ Spinney Field |
Fri, Apr 17 | Away vs Purcell | W 18-2 | 8-2 / @ Evanston |
Sat, Apr 18 | Away vs Western Hills | W 3-0 | 9-2 / @ Cheviot Fieldhouse |
Sun, Apr 19 | Away vs Lima Central Catholic | W 13-7 | 10-2 / @ Lima Park |
Tue, Apr 21 | Away vs Hughes | L 3-5 | 10-3 / @ Coy Fields |
Wed, Apr 22 | Away vs Roger Bacon | W 4-2 | 11-3 / @ Rosss Field |
Thu, Apr 23 | Away vs Withrow | W 13-2 | 12-3 |
Fri, Apr 24 | Home vs St. Xavier | W 6-1 | 13-3 / @ Oskamp |
Sun, Apr 26 | Away vs Newport Catholic | L 0-4 | 13-4 / @ Newport |
Sun, Apr 26 | Away vs Newport Catholic | W 4-0 | 14-4 / Scott Seger - No Hitter !!
@ Newport |
Tue, Apr 28 | Away vs Cancelled vs. Covington Catholic | TBA | Event Cancelled / Rained Out |
Wed, Apr 29 | Away vs Cancelled vs. McNicholas | TBA | Event Cancelled / Rained Out |
Thu, Apr 30 | Away vs New Richmond | W 7-1 | 15-4 / District Tournament @ Deer Creek |
Fri, May 01 | Away vs Mariemont | W 13-1 | 16-4 / District Tournament @ Deer Creek |
Tue, May 05 | Away vs Cancelled vs. Taylor | TBA | Event Cancelled / @ Deer Creek |
Thu, May 07 | Away vs Woodward | W 7-1 | 17-4 / District Tournament @ Corryville |
Fri, May 08 | Home vs Withrow | W 13-12 | 18-4 / District Tournament |
Sat, May 09 | Home vs Western Hills | W 7-3 | 19-4 / District Championship @ Cheviot Fieldhouse |
Fri, May 15 | Away vs Fairborn | W 8-3 | 20-4 / Regional Tournament @ Crosley Field |
Sat, May 16 | Home vs Dayton Fairview | W 5-0 | 21-4 / Regional Champions !! |
Fri, May 22 | Home vs Bryan | W 2-1 | 22-4 / State Semi-Finals |
Sat, May 23 | Home vs Barberton | W 11-7 | 23-4 / STATE CHAMPIONSHIP #6 !!! |