1981-1982 Boys Varsity Basketball
Season:
Sun, Dec 06 | Home vs Western Hills | L 47-57 | 0-1 |
Mon, Dec 07 | Home vs La Salle | W 42-39 | 1-1 |
Sun, Dec 13 | Home vs Fairmont East | W 65-38 | 2-1 |
Mon, Dec 14 | Home vs Moeller | L 40-52 | 2-2 |
Sun, Dec 20 | Home vs Roger Bacon | W 49-41 | 3-2 |
Mon, Dec 21 | Home vs Lakewood St. Edward | W 79-54 | 4-2 / McCarthy 26 points |
Sun, Dec 27 | Home vs La Salle | L 47-51 | 4-3 |
Mon, Dec 28 | Home vs Oak Hills | W 64-61 | 5-3 |
Sat, Jan 02 | Home vs Purcell | W 55-46 | 6-3 |
Tue, Jan 05 | Home vs St. Xavier | W 64-48 | 7-3 / Lyons 26 points |
Fri, Jan 08 | Home vs La Salle | W 74-63 | 8-3 / Lyons 25 points |
Sat, Jan 09 | Away vs Lima Senior | L 54-69 | 8-4 |
Fri, Jan 15 | Home vs Canton Timken | L 52-65 | 8-5 |
Sat, Jan 16 | Home vs Canton McKinley | W 58-46 | 9-5 |
Fri, Jan 22 | Home vs Roger Bacon | W 59-53 | 10-5 |
Sat, Jan 23 | Home vs Princeton | W 62-59 | 11-5 |
Mon, Jan 25 | Home vs Purcell | W 57-46 | 12-5 / Lyons 24 points |
Fri, Jan 29 | Home vs Moeller | W 58-46 | 13-5 / Lyons 27 points |
Fri, Feb 05 | Home vs St. Xavier | L 53-66 | 13-6 |
Sat, Feb 06 | Home vs McNicholas | W 93-92 | 14-6 / 4 OT - McCarthy 33 points |
Sat, Feb 13 | Home vs Sycamore | W 57-35 | 15-6 / Sectional Tournament
McCarthy 25 points |
Wed, Feb 17 | Home vs Oak Hills | W 60-50 | 16-6 / Sectional Tournament |
Sat, Feb 20 | Home vs Mt. Healthy | L 63-77 | 16-7 / Sectional Tournament |