2001-2002 Boys Freshman Wrestling
Season:
Thu, Dec 06 | Away vs La Salle | W 57-21 | 1-0 |
Fri, Dec 14 | Away vs St. Xavier | L 37-42 | 1-1 |
Thu, Dec 20 | Home vs Lakota West B | W 48-36 | 2-1 / B Match |
Thu, Dec 20 | Home vs Lakota West | L 13-63 | 2-2 |
Thu, Dec 27 | Away vs Butler | W 51-24 | 3-2 / Fairmont Quad |
Thu, Dec 27 | Away vs Miamisburg | W 54-21 | 4-2 / Fairmont Quad |
Thu, Dec 27 | Away vs Fairmont | L 33-36 | 4-3 / Fairmont Quad |
Thu, Jan 03 | Home vs Mason | L 34-40 | 4-4 |
Sat, Jan 12 | Away vs Buckeye Classic | TBA | Centerville High School / 5th of 24 teams |
Sat, Jan 19 | Away vs Oak Hills Tournament | TBA | Oak Hills / 3rd of 13 teams |
Wed, Jan 23 | Home vs Harrison | L 36-39 | 4-5 |
Thu, Jan 31 | Home vs Colerain | W 53-21 | 5-5 |
Sat, Feb 02 | Away vs Oak Hills | W 50-24 | 6-5 / Harrison Duals |
Sat, Feb 02 | Away vs La Salle | W 45-36 | 7-5 |
Sat, Feb 02 | Away vs Harrison | L 18-57 | 7-6 |
Sat, Feb 02 | Away vs Lakota West | L 11-69 | 7-7 |
Sat, Feb 09 | Away vs GCL Championships | TBA | TBA / 1st of 8 teams !
GCL South: Elder 172.5, Moeller 168, SX 165, LS 93
GCL North: McNick 47, RB 19, Alter 13, PM 13 |