Sat, Mar 23 | Away vs Mt. Vernon | L 0-2 | 0-1 / 20-25, 20-25 Match Leaders
|
Sat, Mar 23 | Away vs Cleveland St. Ignatius | W 2-0 | 1-1 / 25-19, 25-17 Match Leaders
|
Sat, Mar 23 | Away vs Akron Hoban | W 2-0 | 2-1 / 25-11, 25-21 Match Leaders
|
Wed, Mar 27 | Home vs Lakota East | W 3-0 | 3-1 / 25-23, 27-25, 25-19 Match Leaders
|
Thu, Mar 28 | Away vs Lakota West | W 3-0 | 4-1 / 25-10, 25-8, 25-10 Match Leaders
|
Mon, Apr 01 | Away vs Oak Hills | W 3-0 | 5-1 / 25-16, 25-10, 25-14 Match Leaders
|
Wed, Apr 03 | Home vs Moeller | L 2-3 | 5-2 / 14-25, 25-23, 20-25, 25-22, 13-15 Match Leaders
|
Fri, Apr 05 | Away vs St. Xavier | W 3-2 | 6-2 / 20-25, 25-20, 23-25, 25-22, 15-7 Match Leaders
|
Sat, Apr 06 | Away vs Beavercreek | L 0-3 | 6-3 / 20-25, 18-25, 13-25 Match Leaders
|
Sat, Apr 06 | Away vs Hilliard Davidson | W 3-0 | 7-3 / 25-21, 25-16, 25-20 Match Leaders
|
Sat, Apr 13 | Away vs Olentangy Liberty | L 1-2 | 7-4 / Spikes for Tykes - 25--18, 26-28, 18-25 Match Leaders
|
Sat, Apr 13 | Away vs Walsh Jesuit | W 2-0 | 8-4 / Spikes for Tykes - 25-13, 25-20 Match Leaders
|
Sat, Apr 13 | Away vs Jackson | W 2-0 | 9-4 / Spikes for Tykes - 25-20, 25-9 Match Leaders
|
Wed, Apr 17 | Home vs Alter | W 3-1 | 10-4 / 22-25, 25-12, 25-15, 25-14 Match Leaders
|
Tue, Apr 23 | Home vs La Salle | W 3-0 | 11-4 / 25-23, 29-27, 25-17 Match Leaders
|
Thu, Apr 25 | Away vs Moeller | L 0-3 | 11-5 / 18-25, 24-26, 21-25 Match Leaders
|
Sat, Apr 27 | Away vs Lakota East | W 3-2 | 12-5 / Centerville Elite - 25-19, 18-25, 25-22, 26-28, 15-9 Match Leaders
|
Sat, Apr 27 | Away vs Hilliard Darby | L 1-3 | 12-6 / Centerville Elite - 17-25, 13-25, 25-23, 21-25 Match Leaders
|
Sat, Apr 27 | Away vs Moeller | L 0-3 | 12-7 / Centerville Elite - 11-25, 18-25, 15-25
4th Place Finish Match Leaders
|
Wed, May 01 | Away vs Fenwick | W 3-0 | 13-7 / 25-10, 25-22, 25-19 Match Leaders
|
Fri, May 03 | Home vs St. Xavier | W 3-1 | 14-7 / 25-21, 25-21, 21-25, 25-21 Match Leaders
|
Tue, May 07 | Home vs Walnut Hills | W 3-0 | 15-7 / 25-22, 25-18, 25-18 Match Leaders
|
Fri, May 10 | Away vs La Salle | W 3-0 | 16-7 |
Tue, May 14 | Home vs Centerville | W 3-0 | 17-7 / 25-16, 25-5, 25-16 Match Leaders
|
Wed, May 22 | Away vs Walnut Hills | W 3-0 | 18-7 / Regional Tournament - - 25-19, 25-17, 25-22 Match Leaders
|
Sat, May 25 | Away vs Moeller | L 1-3 | 18-8 / Regional Finals - - 17-25, 25-19, 15-25, 18-25 Match Leaders
|