1994 Boys Varsity Volleyball
Season:
Wed, Mar 23 | Home vs Lebanon | L 0-2 | 0-1 / 2-15, 3-15 |
Fri, Mar 25 | Away vs St. Xavier | W 2-1 | 1-1 / 13-15, 15-10, 15-12 |
Tue, Mar 29 | Away vs Sycamore | L 0-2 | 1-2 / 11-15, 2-15 |
Fri, Apr 01 | Away vs McNicholas | W 2-0 | 2-2 / 15-8, 15-3 |
Mon, Apr 04 | Home vs Roger Bacon | W 2-0 | 3-2 / 15-10, 15-4 |
Sat, Apr 09 | Away vs Purcell-Marian | W 2-0 | 4-2 / 15-11, 15-8 |
Tue, Apr 12 | Home vs Lebanon | L 1-2 | 4-3 / 8-15, 15-11, 3-15 |
Fri, Apr 15 | Home vs Princeton | W 2-0 | 5-3 / 15-3, 15-9 |
Sun, Apr 17 | Away vs Clayton Northmont | W 2-1 | 6-3 / 15-12, 13-15, 15-12 |
Mon, Apr 18 | Home vs St. Xavier | W 2-0 | 7-3 / 15-8, 15-10 |
Wed, Apr 20 | Home vs Carroll | L 0-2 | 7-4 / 11-15, 7-15 |
Fri, Apr 22 | Home vs Centerville | L 0-2 | 7-5 / 7-15, 7-15 |
Mon, Apr 25 | Home vs McNicholas | W 2-0 | 8-5 / 15-4, 15-4 |
Wed, Apr 27 | Home vs Purcell-Marian | W 2-0 | 9-5 / 15-6, 15-3 |
Fri, Apr 29 | Home vs Beavercreek | L 1-2 | 9-6 / 12-15, 15-9, 8-15 |
Tue, May 03 | Home vs Kings | W 2-1 | 10-6 / 4-15, 19-17, 18-16 |
Fri, May 06 | Home vs St. Xavier | L 1-2 | 10-7 / 15-10, 13-15, 10-15 |
Mon, May 09 | Away vs West Carrollton | L 0-2 | 10-8 / 12-15, 13-15 |
Tue, May 10 | Away vs Roger Bacon | W 2-0 | 11-8 / 15-2, 15-7 |
Fri, May 13 | Away vs Princeton | W 2-0 | 12-8 / 15-12, 15-12 |
Tue, May 17 | Home vs Clayton Northmont | L 1-2 | 12-9 / 15-10, 3-15, 10-15 |
Fri, May 20 | Away vs Kings | L 0-2 | 12-10 / 10-15, 13-15 |
Tue, May 24 | Away vs Sycamore | W 2-1 | 13-10 / Tournament;
16-14, 14-16, 17-15 |
Thu, May 26 | Away vs Clayton Northmont | W 2-0 | 14-10 / Tournament;
15-12, 15-8 |
Sat, May 28 | Away vs Lebanon | L 0-2 | 14-11 / Tournament;
8-15, 10-15 |