1995 Boys Junior Varsity Volleyball
Season:
Fri, Mar 17 | Home vs Sycamore | W 2-0 | 1-0 / 15-11, 15-10 |
Mon, Mar 20 | Home vs Purcell-Marian | W 2-0 | 2-0 / 15-3, 15-12 |
Fri, Mar 24 | Home vs Princeton | W 2-0 | 3-0 / 15-9,15-7 |
Sat, Mar 25 | Home vs Mt. Healthy | W 2-0 | 4-0 / 15-8, 15-2 |
Tue, Mar 28 | Away vs Moeller | W 2-0 | 5-0 / 16-14, 15-13 |
Wed, Mar 29 | Away vs Roger Bacon | W 2-0 | 6-0 / 15-2, 15-9 |
Sat, Apr 01 | Home vs St. Xavier | W 2-1 | 7-0 / 15-11, 8-15, 15-8 |
Wed, Apr 05 | Home vs Kings | W 2-0 | 8-0 / 15-9, 15-11 |
Thu, Apr 06 | Away vs Lebanon | L 1-2 | 8-1 / 11-15, 15-2, 3-15 |
Tue, Apr 11 | Away vs Sycamore | W 2-0 | 9-1 / 15-9, 15-6 |
Mon, Apr 17 | Away vs Clayton Northmont | W 2-0 | 10-1 / 15-4, 15-5 |
Tue, Apr 18 | Away vs Purcell-Marian | W 2-0 | 11-1 / 15-8, 15-7 |
Thu, Apr 20 | Home vs Centerville | W 2-1 | 12-1 / 11-15, 15-5, 15-13 |
Tue, Apr 25 | Home vs Lebanon | L 0-2 | 12-2 / 10-15, 9-15 |
Thu, Apr 27 | Away vs Princeton | W 2-1 | 13-2 / 13-15, 15-4, 15-5 |
Tue, May 02 | Away vs St. Xavier | W 2-0 | 14-2 / 15-10, 15-12 |
Wed, May 03 | Home vs Roger Bacon | W 2-0 | 15-2 / 15-5, 15-12 |
Fri, May 05 | Home vs Moeller | L 1-2 | 15-3 / 16-14, 13-15, 12-15; GCL Champions 9-1 !! |
Sat, May 06 | Away vs Delaware Hayes | W 2-0 | 16-3 / Hiliard JV Tournament |
Sat, May 06 | Away vs Worthington-Kilbourne | T 1-1 | 16-3-1 / Hilliard JV Tournament; vs Worthington White |
Sat, May 06 | Away vs Upper Arlington | W 2-0 | 17-3-1 / Hilliard JV Tournament; Elder pool play record 5-1 |
Sat, May 06 | Away vs Worthington-Kilbourne | W 2-0 | 18-3-1 / vs. Worthington Blue 15-4, 15-7; Semi-Finals of
Hilliard JV Tournament |
Sat, May 06 | Away vs Bishop Watterson | W 2-0 | 19-3-1 / 15-6, 15-8; Hilliard JV Tournament Champions !! |