2015-2016 Boys Varsity Basketball
Season:
Fri, Dec 04 | Home vs Winton Woods | W 65-45 | 1-0 / Hofmeyer 27 points |
Fri, Dec 11 | Home vs Northwest | W 57-42 | 2-0 |
Sat, Dec 12 | Away vs Walnut Hills | W 58-53 | 3-0 / Hofmeyer 27 points |
Tue, Dec 15 | Home vs Purcell Marian | W 59-50 | 4-0 |
Fri, Dec 18 | Home vs Cincinnati Hills Christian Academy | W 50-32 | 5-0 |
Sat, Dec 19 | Home vs Withrow | W 63-46 | 6-0 |
Tue, Dec 22 | Home vs Hamilton | W 47-36 | 7-0 |
Mon, Dec 28 | Away vs Nova (Davie, FL) | W 52-28 | 8-0 |
Tue, Dec 29 | Away vs Sidwell Friends (Washington, DC) | W 58-46 | 9-0 / Hofmeyer 25 points |
Wed, Dec 30 | Away vs Westminster Academy | W 53-49 | 10-0 |
Tue, Jan 05 | Away vs Cooper | L 45-47 | 10-1 |
Fri, Jan 08 | Home vs La Salle | W 56-50 | 11-1 |
Tue, Jan 12 | Away vs Oak Hills | L 41-44 | 11-2 |
Fri, Jan 15 | Away vs Moeller | L 48-56 | 11-3 / Hofmeyer 29 points |
Sat, Jan 23 | Away vs St. Xavier | W 51-40 | 12-3 |
Tue, Jan 26 | Home vs Western Hills | W 71-43 | 13-3 |
Fri, Jan 29 | Away vs La Salle | L 37-39 | 13-4 |
Tue, Feb 02 | Away vs Roger Bacon | W 63-39 | 14-4 / Sabato breaks All-Time Assist Record;
Hofeyer 22 points |
Fri, Feb 05 | Home vs Moeller | W 48-43 | 15-4 / Hofmeyer 24 points |
Sat, Feb 06 | Away vs Clayton Northmont | W 62-55 | 16-4 |
Fri, Feb 12 | Home vs St. Xavier | W 54-41 | 17-4 / Hofmeyer 21 points |
Sat, Feb 20 | Away vs Edgewood | W 64-49 | 18-4 |
Wed, Feb 24 | Away vs Glen Este | W 70-45 | 19-4 |
Sat, Feb 27 | Away vs La Salle | L 44-49 | 19-5 |