Thu, Mar 25 | Home vs Alumni Scrimmage | 7:00 PM | Elder Memorial Fieldhouse |
Tue, Mar 30 | Away vs Centerville | W 3-0 | 1-0 / 25-17, 27-25, 25-15 Match Leaders
|
Wed, Mar 31 | Home vs Fenwick | W 3-1 | 2-0 / 25-20, 25-21, 23-25, 25-21 Match Leaders
|
Fri, Apr 09 | Home vs St. Xavier | L 0-3 | 2-1 / 23-25, 16-25, 17-25 Match Leaders
|
Sat, Apr 10 | Away vs Beavercreek | W 3-1 | 3-1 / 25-21, 20-25, 25-18, 25-15 Match Leaders
|
Mon, Apr 12 | Home vs Oak Hills | W 3-0 | 4-1 / 25-11, 25-12, 25-17 Match Leaders
|
Wed, Apr 14 | Home vs Badin | W 3-0 | 5-1 / 25-22, 25-17, 25-12 Match Leaders
|
Thu, Apr 15 | Home vs La Salle | W 3-0 | 6-1 / 25-14, 25-19, 31-29 Match Leaders
|
Tue, Apr 20 | Away vs Walnut Hills | W 3-0 | 7-1 / 25-21, 25-16, 25-9 Match Leaders
|
Thu, Apr 22 | Away vs Moeller | W 3-1 | 8-1 / 21-25, 26-24, 25-20, 25-14 Match Leaders
|
Sat, Apr 24 | Away vs Hilliard Darby | W 3-0 | 9-1 / @ Centerville Elite Tournament
25-17, 25-20, 25-16 Match Leaders
|
Sat, Apr 24 | Away vs Moeller | W 3-0 | 10-1 / @ Centerville Elite Tournament
25-20, 26-24 26-24 Match Leaders
|
Sat, Apr 24 | Away vs St. Xavier | L 0-3 | 10-2 / @ Centerville Elite Tournament
27-29, 19-25, 19-25
2nd Place Finish Match Leaders
|
Tue, Apr 27 | Home vs Beavercreek | W 3-0 | 11-2 / 25-16, 25-20, 25-14 Match Leaders
|
Fri, Apr 30 | Away vs St. Xavier | W 3-1 | 12-2 / 25-22, 21-25, 25-23, 25-21 Match Leaders
|
Sat, May 01 | Away vs Walsh Jesuit | W 3-0 | 13-2 / 25-19, 26-16, 25-13 Match Leaders
|
Sat, May 01 | Away vs Stow | W 3-0 | 14-2 / 25-14, 25-13, 25-13 Match Leaders
|
Tue, May 04 | Home vs Lakota West | W 3-0 | 15-2 / 25-14, 25-5, 25-13 Match Leaders
|
Wed, May 05 | Away vs La Salle | W 3-0 | 16-2 / 25-15, 25-11, 25-20 Match Leaders
|
Sat, May 08 | Away vs Dublin Jerome | W 3-0 | 17-2 / 25-20, 25-21, 25-12 Match Leaders
|
Sat, May 08 | Away vs Mt. Vernon | W 3-0 | 18-2 / 25-12, 25-13, 25-11 Match Leaders
|
Wed, May 12 | Away vs Alter | W 3-2 | 19-2 / 25-18, 23-25, 22-25, 25-20, 15-11 Match Leaders
|
Fri, May 14 | Home vs Moeller | L 2-3 | 19-3 / 23-25, 25-20, 25-15, 24-26, 11-15 Match Leaders
|
Sat, May 15 | Home vs Hilliard Darby | W 3-0 | 20-3 / 25-18, 25-14, 25-17 Match Leaders
|
Thu, May 27 | Away vs Mason | W 3-0 | 21-3 / Regional Semifinal - 25-13, 25-15, 25-8 Match Leaders
|
Sat, May 29 | Away vs St. Xavier | W 3-2 | 22-3 / Regional Championship - 27-25, 21-25, 29-27, 13-25, 15-11 Match Leaders
|
Sat, Jun 05 | Away vs Beavercreek | W 3-1 | 23-3 / State Quarter-Finals - 25-18, 23-25, 25-19, 25-21 Match Leaders
|
Sun, Jun 06 | Away vs Cleveland St. Ignatius | W 3-1 | 24-3 / State Semi-Finals - 25-12, 23-25, 25-20, 25-20 Match Leaders
|
Sun, Jun 06 | Away vs Moeller | L 1-3 | 24-4 / State Finals - 25-22, 20-25, 11-25, 18-25
2021 State Runner-Up Match Leaders
|